This page (revision-59) was last changed on 01-Jun-2023 11:19 by Administrator

This page was created on 05-May-2021 17:58 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
59 01-Jun-2023 11:19 4 KB Administrator to previous
58 05-May-2021 17:46 4 KB Administrator to previous | to last
57 05-May-2021 17:58 4 KB Administrator to previous | to last
56 05-May-2021 17:58 4 KB Administrator to previous | to last
55 05-May-2021 17:58 4 KB Administrator to previous | to last
54 05-May-2021 17:58 4 KB Administrator to previous | to last
53 05-May-2021 17:58 4 KB Administrator to previous | to last
52 05-May-2021 17:58 3 KB Administrator to previous | to last
51 05-May-2021 17:58 3 KB Administrator to previous | to last Шахты ==> Mine
50 05-May-2021 17:58 3 KB Administrator to previous | to last Копь ==> Pit
49 05-May-2021 17:58 3 KB Administrator to previous | to last Наукa ==> ScienceDescription
48 05-May-2021 17:58 3 KB Administrator to previous | to last Здания ==> Buildings
47 05-May-2021 17:58 3 KB Administrator to previous | to last
46 05-May-2021 17:58 3 KB Administrator to previous | to last Чёрный жемчуг ==> BlackPearl
45 05-May-2021 17:58 3 KB Administrator to previous | to last Ресурсы ==> Resources
44 05-May-2021 17:58 3 KB Administrator to previous | to last Расы ==> Race
43 05-May-2021 17:58 3 KB Administrator to previous | to last
42 05-May-2021 17:58 3 KB Administrator to previous | to last
41 05-May-2021 17:58 3 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 30 changed one line
* 2.[бонусы добычи по террайну|Королевство]
* 2.бонусы добычи по террайну
||Террайн||[{Image src='gold.png'}]||[{Image src='wood.png'}]||[{Image src='stone.png'}]||[{Image src='grain.png'}]||[{Image src='iron.png'}]
| Горы | |-50% |70% |-50% |
|Пустыня | 70% |-50% | | |50%
|Лес| |100%|-50%| |
|Степь| |-50%| |200%|
\\