This page (revision-29) was last changed on 12-Nov-2024 15:02 by Administrator

This page was created on 05-May-2021 17:55 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
29 12-Nov-2024 15:02 1 KB Administrator to previous
28 12-Nov-2024 14:43 1 KB Administrator to previous | to last
27 12-Nov-2024 14:42 1 KB Administrator to previous | to last
26 17-Sep-2024 11:11 1 KB Administrator to previous | to last
25 17-Sep-2024 11:09 1 KB Administrator to previous | to last
24 17-Jan-2022 10:30 1 KB Administrator to previous | to last
23 17-Jan-2022 10:29 1 KB Administrator to previous | to last
22 05-May-2021 17:45 1 KB Administrator to previous | to last
21 05-May-2021 17:55 891 bytes Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 2 lines
__Жилища __обеспечивают жилые места (лимит по [населению|Население]), жилище способствует приросту свободного населения.
[{Image src='houses.png' align='left' }][{Image src='ehouses.png' align='left' }][{Image src='dehouses.png' align='left' }][{Image src='drhouses.png' align='left' }]
__Abitazioni __forniscono posti residenziali (limite di [popolazione|People]), anche abitazione garantisce accrescimento della popolazione libera.
[{Image src='houses.png' align='left' }]
[{Image src='ehouses.png' align='left' }]
[{Image src='wiz_houses.png' align='left' }]
[{Image src='dehouses.png' align='left' }]
[{Image src='drhouses.png' align='left' }]
[{Image src='unhouses.png' align='left' }]
At line 4 changed one line
/ Рыцари / Эльфы / Демоны / Дроу
Cavalieri/ Elfi/ Maghi/ Demoni/ Drow / Non morti
At line 6 changed 8 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Жилых мест ||Прирост населения
| 1| |500 | | | |100|2
| 2|500 |1500 |650| | |150|3
| 3|800 |4500 |1100| | |200|4
| 4|1000 |9000 |2500|500 | |250|5
| 5|2 000 |18 000 |7 500|800 | |300|6
| 6|3 000|40 000 |12 500 |2 000 | 10|400|7
| 7|10 000 |100 000 |40 000 |4 000 | 20|500|8
||Livello||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Posti residenziali ||Accrescimento della popolazione||Cristalli
| 1| |500 | | | |100|2|
| 2|500 |1500 |650| | |150|3 |
| 3|800 |4500 |1100| | |200|4|
| 4|1000 |9000 |2500|500 | |250|5|
| 5|2 000 |18 000 |7 500|800 | |300|6|
| 6|3 000|40 000 |12 500 |2 000 | 10|400|7|
| 7|10 000 |100 000 |40 000 |4 000 | 20|500|8 |
| \\8|\\100 000 |\\1 000 000 |\\400 000 |\\80 000 | \\40|\\600|\\9 |[{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}]
At line 15 changed one line
[К списку зданий|Здания] [Листать список далее|Рынок]
[Alla lista degli edifici|Buildings] [Sfogliare la lista in avanti|Market]