This page (revision-84) was last changed on 05-May-2021 17:44 by Administrator

This page was created on 05-May-2021 17:48 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
84 05-May-2021 17:44 12 KB Administrator to previous
83 05-May-2021 17:48 12 KB Administrator to previous | to last
82 05-May-2021 17:48 12 KB Administrator to previous | to last
81 05-May-2021 17:48 12 KB Administrator to previous | to last UnitParametrs ==> UnitParameters

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 19 changed one line
__Всадник__
__Cavalcatore__
At line 26 changed one line
__Летающий__
__Volante__
At line 33 changed one line
__Стрелок__
__Tiratore__
At line 40 changed one line
__Лекарь__
__Medico__
At line 42 changed 3 lines
| 1| 0 - 1| 10| 3,0| 25| | 200| 35| 10| 3560|1 (Эльфы:2)
| 2| 1| 15| 4,6| 35| | 300| 45| 15| 5180|2 (Эльфы:3)
| 3| 1 - 2| 20| 6,1| 50| | 400| 60| 20| 6910|3 (Эльфы:4)
| 1| 0 - 1| 10| 3,0| 25| | 200| 35| 10| 3560|1 (Elfi:2)
| 2| 1| 15| 4,6| 35| | 300| 45| 15| 5180|2 (Elfi:3)
| 3| 1 - 2| 20| 6,1| 50| | 400| 60| 20| 6910|3 (Elfi:4)
At line 47 changed one line
__Наёмник__
__Mercenario__
At line 49 changed 3 lines
| 1| 3 - 5 (Демоны:5-7)|1| 0,1| 75| | | | 1| 75
| 2| 5 - 7 (Демоны:8-10)|1| 0,1| 90| | | | 1| 90
| 3|7 - 9 (Демоны:11-13)|1| 0,1| 105| | | | 1| 105
| 1| 3 - 5 (Demoni:5-7)|1| 0,1| 75| | | | 1| 75
| 2| 5 - 7 (Demoni:8-10)|1| 0,1| 90| | | | 1| 90
| 3|7 - 9 (Demoni:11-13)|1| 0,1| 105| | | | 1| 105
At line 54 changed 5 lines
__Маг__
||[{Image src='mage.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Salario||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating||Уменьшает урон башен и маг.башен
| 1| 3| 5| 2,1| 80| | | 107| 5| 2327|10 (Дроу:20)
| 2| 4| 10| 2,9| 118| | | 150| 10| 3268|20 (Дроу:40)
| 3| 5| 15| 3,9| 190| | | 200| 15| 4390|30 (Дроу:60)
__Mago__
||[{Image src='mage.png' align='left' }]||[{Image src='attack.png' align='center'}]||[{Image src='health.png'}]||Salario||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='grain.png'}]||[{Image src='iron.png'}] ||[{Image src='people_all.png'}]|| Rating||Riduce danno delle torri e torri magiche
| 1| 3| 5| 2,1| 80| | | 107| 5| 2327|10 (Drow:20)
| 2| 4| 10| 2,9| 118| | | 150| 10| 3268|20 (Drow:40)
| 3| 5| 15| 3,9| 190| | | 200| 15| 4390|30 (Drow:60)
At line 61 changed 3 lines
См. также:\\
[Название юнитов|UnitDescription]\\
[Тренировка юнитов|Units]\\
Vèda anche:\\
[Descrizione delle unità|UnitDescription]\\
[Addestramento delle unità|Units]\\