This page (revision-36) was last changed on 17-Sep-2024 11:21 by Administrator

This page was created on 05-May-2021 17:51 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
36 17-Sep-2024 11:21 3 KB Administrator to previous
35 17-Jan-2022 10:39 2 KB Administrator to previous | to last
34 05-May-2021 17:38 2 KB Administrator to previous | to last
33 05-May-2021 17:51 2 KB Administrator to previous | to last
32 05-May-2021 17:51 2 KB Administrator to previous | to last
31 05-May-2021 17:51 2 KB Administrator to previous | to last
30 05-May-2021 17:51 2 KB Administrator to previous | to last
29 05-May-2021 17:51 2 KB Administrator to previous | to last
28 05-May-2021 17:51 2 KB Administrator to previous | to last
27 05-May-2021 17:51 2 KB Administrator to previous | to last
26 05-May-2021 17:52 2 KB Administrator to previous | to last
25 05-May-2021 17:51 2 KB Administrator to previous | to last
24 05-May-2021 17:51 2 KB Administrator to previous | to last Здания ==> Buildings
23 05-May-2021 17:51 2 KB Administrator to previous | to last
22 05-May-2021 17:52 2 KB Administrator to previous | to last
21 05-May-2021 17:51 1 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 4 added one line
[{Image src='wiz_temple.png' align='left' }]
At line 7 added one line
[{Image src='untemple.png' align='left' }]
At line 7 changed 8 lines
||Livello||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Limite \\della benevolenza divina||Crescita \\della benevolenza divina,\\ all'ora
| 1| 0| 0| 1 000| 0| 0| 100|3
| 2| 0| 5 000| 5 000| 500| 0| 150|4
| 3| 0| 10 000| 10 000| 1 000| 0| 200|5
| 4| 0| 20 000| 20 000| 2 000| 0| 250|6
| 5| 0| 40 000| 40 000| 3 000| 0| 300|7
| 6| 0| 60 000| 60 000| 4 000| 25| 350|8
| 7| 0|80 000 | 80 000| 5 000| 50| 400|9
||Livello||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Limite \\della benevolenza divina||Incremento \\della benevolenza divina,\\ all'ora||Cristalli
| 1| 0| 0| 1 000| 0| 0| 100|3|
| 2| 0| 5 000| 5 000| 500| 0| 150|4|
| 3| 0| 10 000| 10 000| 1 000| 0| 200|5|
| 4| 0| 20 000| 20 000| 2 000| 0| 250|6|
| 5| 0| 40 000| 40 000| 3 000| 0| 300|7|
| 6| 0| 60 000| 60 000| 4 000| 25| 350|8|
| 7| 0|80 000 | 80 000| 5 000| 50| 400|9|
| \\8|\\400 000|\\800 000 |\\800 000 |\\100 000 | \\250|\\500|\\10| [{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}]
At line 22 changed one line
Una volta al giorno Lei può chiedere 500 unità supplementari della benevolenza divina per le PN, che saranno aggiunte a quelle già esistenti.
Una volta ogni due giorni Lei può chiedere 300 unità supplementari della benevolenza divina per PN, che saranno aggiunte a quelle già esistenti.