This page (revision-17) was last changed on 17-Sep-2024 11:28 by Administrator

This page was created on 05-May-2021 17:57 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
17 17-Sep-2024 11:28 1 KB Administrator to previous
16 17-Jan-2022 10:55 1 KB Administrator to previous | to last
15 05-May-2021 17:39 990 bytes Administrator to previous | to last
14 05-May-2021 17:57 965 bytes Administrator to previous | to last
13 05-May-2021 17:57 839 bytes Administrator to previous | to last
12 05-May-2021 17:57 787 bytes Administrator to previous | to last Копь ==> Pit
11 05-May-2021 17:57 788 bytes Administrator to previous | to last Здания ==> Buildings
10 05-May-2021 17:57 785 bytes Administrator to previous | to last
9 05-May-2021 17:57 778 bytes Administrator to previous | to last
8 05-May-2021 17:57 775 bytes Administrator to previous | to last Город ==> City
7 05-May-2021 17:57 776 bytes Administrator to previous | to last
6 05-May-2021 17:57 775 bytes Administrator to previous | to last
5 05-May-2021 17:57 730 bytes Administrator to previous | to last
4 05-May-2021 17:57 334 bytes Administrator to previous | to last
3 05-May-2021 17:57 325 bytes Administrator to previous | to last
2 05-May-2021 17:57 179 bytes Administrator to previous | to last
1 05-May-2021 17:57 117 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 2 lines
Хижина дровосека строится в городе, [поселках|Sectors] города или в [Копи|Копь].\\
[{Image src='sawmill.png' align='left'}]
Capanna di taglialegna viene costruita in [città|City], in [borghi|Sectors] della città o in [Cava|Pit].\\
[{Image src='sawmill.png' align='left'}]
At line 4 added one line
[{Image src='wiz_samwill.png' align='left'}]
At line 7 added one line
[{Image src='unsawmill.png' align='left'}]
At line 8 changed 8 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Добывает в час||У Дроу\\ Добывает в час ||У Эльфов\\Добывет в час
| 1|500 | | | |10 |15|20
| 2|700 | |300 | |12 |18 |24
| 3|900 | |500| | 14|21|28
| 4|2 000| |800| 20 | 16|24|32
| 5|3 000| |1 000| 50| 18|27|36
| 6|3 500| |1 100| 100| 20|30|40
| 7|4 000| | 1 200| 150| 22|33 |44
||Livello||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Estrae all'ora||Dagli Elfi Scuri e i Non morti (Drow)\\ Estrae all'ora ||Dagli Elfi\\ Estrae all'ora||Cristalli
| 1|500 | | | | 15 |22 |30|
| 2|700 | | 300| | 18 |27 |36|
| 3|900 | | 500| | 21 |32 |42|
| 4|2 000| | 800| 20| 24 |36 |48|
| 5|3 000| | 1 000| 50| 27 |40 |54|
| 6|3 500| | 1 100| 100| 30 |45 |60|
| 7|4 000| | 1 200| 150| 33 |50 |66 |
| \\8|\\60 000| | \\18 000|\\2 250| \\66|\\100 |\\132 |[{Image src='green_crystal.png' align='left'}]
At line 19 changed one line
[К списку зданий|Здания] [Листать список далее|Mine_stone]
[Alla lista di edifici|Buildings] [Sfogliare la lista in avanti|Mine_stone]