This page (revision-11) was last changed on 17-Sep-2024 11:36 by Administrator

This page was created on 05-May-2021 17:57 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Version Date Modified Size Author Changes ... Change note
11 17-Sep-2024 11:36 935 bytes Administrator to previous
10 17-Jan-2022 11:08 887 bytes Administrator to previous | to last
9 05-May-2021 17:42 840 bytes Administrator to previous | to last
8 05-May-2021 17:57 840 bytes Administrator to previous | to last
7 05-May-2021 17:57 720 bytes Administrator to previous | to last
6 05-May-2021 17:57 695 bytes Administrator to previous | to last Здания ==> Buildings
5 05-May-2021 17:57 692 bytes Administrator to previous | to last
4 05-May-2021 17:57 694 bytes Administrator to previous | to last
3 05-May-2021 17:57 323 bytes Administrator to previous | to last
2 05-May-2021 17:57 147 bytes Administrator to previous | to last
1 05-May-2021 17:57 86 bytes Administrator to last

Difference between version and

At line 1 changed one line
__Прииск__ добывает ресурс золото из месторождения золота в Копи.\\
__Miniera d'oro__ estrae la risorsa oro dal giacimento d'oro in Cava.\\
At line 4 added one line
[{Image src='wiz_minegold.png' align='left'}]
At line 7 added one line
[{Image src='unmine_gold.png' align='left'}]
At line 7 changed 8 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Добыча, в час
| 1| 0| 500| 400| 0| 0|50
| 2| 0| 600| 450| 10| 0| 65
| 3| 0| 800| 500| 20| 0| 80
| 4| 0| 1300| 550| 30| 0| 95
| 5| 0| 1400| 600| 40| 0| 110
| 6| 0| 1500| 700| 50| 0| 125
| 7| 0| 1600| 800| 60| 0| 140
||Livello||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Estrazione, all'ora||Cristalli
| 1| 0| 500| 400| 0| 0|75 |
| 2| 0| 600| 450| 10| 0| 100|
| 3| 0| 800| 500| 20| 0| 125|
| 4| 0| 1300| 550| 30| 0| 150|
| 5| 0| 1400| 600| 40| 0| 175|
| 6| 0| 1500| 700| 50| 0| 200|
| 7| 0| 1600| 800| 60| 0| 225 |
| \\8|\\0|\\24 000 |\\12 000 |\\900 | \\0|\\450| [{Image src='yellow_crystal.png' align='left'}]
At line 16 changed one line
[К списку зданий|Buildings] [Листать список далее|Recovery]
[Alla lista di edifici|Buildings] [Sfogliare la lista in avanti|Recovery]