This page (revision-18) was last changed on 17-Sep-2024 11:51 by Administrator

This page was created on 05-May-2021 17:47 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
18 17-Sep-2024 11:51 3 KB Administrator to previous
17 17-Jan-2022 11:34 3 KB Administrator to previous | to last
16 05-May-2021 17:59 3 KB Administrator to previous | to last
15 05-May-2021 17:47 2 KB Administrator to previous | to last
14 05-May-2021 17:47 2 KB Administrator to previous | to last
13 05-May-2021 17:47 2 KB Administrator to previous | to last
12 05-May-2021 17:47 2 KB Administrator to previous | to last
11 05-May-2021 17:47 2 KB Administrator to previous | to last
10 05-May-2021 17:47 2 KB Administrator to previous | to last Здания ==> Buildings
9 05-May-2021 17:47 2 KB Administrator to previous | to last
8 05-May-2021 17:47 2 KB Administrator to previous | to last
7 05-May-2021 17:47 1 KB Administrator to previous | to last
6 05-May-2021 17:47 1 KB Administrator to previous | to last
5 05-May-2021 17:47 1 KB Administrator to previous | to last
4 05-May-2021 17:47 1 KB Administrator to previous | to last
3 05-May-2021 17:47 1 KB Administrator to previous | to last
2 05-May-2021 17:47 1 KB Administrator to previous | to last
1 05-May-2021 17:47 1 KB Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 29 changed 7 lines
| 1| 0| 20000| 10000| 500| 0|0,5*сумарную атаку гарнизона
| 2| 5000| 50000| 30000| 2000| 0|0,7*сумарную атаку гарнизона
| 3| 10000| 75000| 50000| 7000| 0|0,9*сумарную атаку гарнизона
| 4| 15000| 100000| 70000| 15000| 0|1,1*сумарную атаку гарнизона
| 5|20 000 |120 000 |90 000 |20 000 |0 |1,3*сумарную атаку гарнизона
| 6|50 000 |150 000 |110 000 |25 000 |100 |1,5*сумарную атаку гарнизона
| 7|100 000 |180 000 |130 000 |30 000 |200 |1,7*сумарную атаку гарнизона
| 1| 0| 20000| 10000| 500| 0|0,5*средняя атака гарнизона
| 2| 5000| 50000| 30000| 2000| 0|0,7*средняя атака гарнизона
| 3| 10000| 75000| 50000| 7000| 0|0,9*средняя атака гарнизона
| 4| 15000| 100000| 70000| 15000| 0|1,1*средняя атака гарнизона
| 5|20 000 |120 000 |90 000 |20 000 |0 |1,3*средняя атака гарнизона
| 6|50 000 |150 000 |110 000 |25 000 |100 |1,5*средняя атака гарнизона
| 7|100 000 |180 000 |130 000 |30 000 |200 |1,7*средняя атака гарнизона
At line 37 added one line
Средняя атака рассчитывается как (мин атака гарнизона + макс атака гарнизона)/2. \\
At line 39 added 4 lines
Средняя атака берется с учетом модификаторов атаки (от террайна, и тп.)\\
\\