This page (revision-10) was last changed on 05-May-2021 17:40 by Administrator

This page was created on 05-May-2021 17:57 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
10 05-May-2021 17:40 12 KB Administrator to previous
9 05-May-2021 17:57 12 KB Administrator to previous | to last
8 05-May-2021 17:57 10 KB Administrator to previous | to last
7 05-May-2021 17:57 13 KB Administrator to previous | to last
6 05-May-2021 17:57 13 KB Administrator to previous | to last
5 05-May-2021 17:57 10 KB Administrator to previous | to last
4 05-May-2021 17:57 10 KB Administrator to previous | to last
3 05-May-2021 17:57 10 KB Administrator to previous | to last
2 05-May-2021 17:57 10 KB Administrator to previous | to last
1 05-May-2021 17:57 10 KB Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 21 added 9 lines
||Livello||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Posti residenziali ||Accrescimento \\ della popolazione||Capacità, \\risorse||Produce all'ora\\[{Image src='gold.png'}]||Incrementa punti \\ di pace/ di guerra
| 1| | | | 0| 0| 1 000| 10| 1 000 000| 10 000| 1
| 2| 600 000| 2 000 000| 800 000| 0| 0| 1 500| 14| 1 500 000| 20 000| 2
| 3| 1 200 000| 4 000 000| 1 600 000| 0| 0| 2 000| 18| 2 000 000| 30 000| 3
| 4| 2 400 000| 8 000 000| 3 200 000| 0| 0| 2 500| 22| 2 500 000| 40 000| 4
| 5| 4 800 000| 16 000 000| 6 400 000| 0| 0| 3 000| 26| 3 000 000| 50 000| 5
\\
At line 58 added 8 lines
||Livello||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Esperienza/ora
| 1| 2 000 000| 1 000 000| 1 000 000| 250 000| 0| 20
| 2| 2 600 000| 1 300 000| 1 300 000| 325 000| 0| 30
| 3| 2 850 000| 1 700 000| 1 700 000| 425 000| 0| 40
| 4| 4 400 000| 2 200 000| 2 200 000| 550 000| 0| 50
| 5| 5 700 000| 2 850 000| 2 850 000| 700 000| 0| 60
| 6| 7 400 000| 3 700 000| 3 700 000| 900 000| 1 000| 80
| 7| 9 500 000| 4 800 000| 4 800 000| 1 200 000| 2 000| 100
At line 50 removed 3 lines
\\
\\
\\
At line 71 added 9 lines
||Livello||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Resistenza||Assorbe attacco
| 1| 500 000| 750 000| 1 500 000| 150 000| 0| 2 000 000| 100 000
| 2| 650 000| 975 000| 1 950 000| 325 000| 0| 3 000 000| 200 000
| 3| 850 000| 1 250 000| 2 500 000| 425 000| 0| 4 000 000| 300 000
| 4| 1 100 000| 1 650 000| 3 300 000| 550 000| 0| 5 000 000| 400 000
| 5| 1 425 000| 2 150 000| 4 300 000| 725 000| 0| 6 000 000| 500 000
| 6| 1 850 000| 2 800 000| 5 500 000| 925 000| 250| 8 000 000| 650 000
| 7| 2 425 000| 3 625 000| 7 250 000| 1 200 000| 500| 10 000 000| 800 000
\\