This page (revision-25) was last changed on 12-Nov-2024 15:01 by Administrator

This page was created on 05-May-2021 17:58 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
25 12-Nov-2024 15:01 2 KB Administrator to previous
24 17-Sep-2024 11:47 2 KB Administrator to previous | to last
23 17-Jan-2022 11:26 1 KB Administrator to previous | to last
22 05-May-2021 17:41 1 KB Administrator to previous | to last
21 05-May-2021 17:58 1 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
__Gilda delle controspie.__ Cavalieri / Elfi / Demoni / Elfi Scuri (Drow) \\
__Gilda delle controspie.__ Cavalieri / Elfi / Maghi / Demoni / Elfi Scuri (Drow) / Non morti\\
At line 5 added one line
[{Image src='wiz_antispy.png' align='left' }]
At line 8 added one line
[{Image src='unantispy_guild.png' align='left' }]
At line 8 changed 8 lines
||Livello||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Tempo d'addestramento\\di una controspia, min||Quantità\\delle controspie
| 1| 2 000| 0| 2 000| 0| |180| 10
| 2| 3 000| 0| 3 500| 0| |150| 15
| 3| 4 000| 0| 5 000| 500| |120| 20
| 4| 5 000| 0| 15 000| 1 500| |90| 25
| 5| 6 000| 0| 35 000| 3 000| |60| 30
| 6| 15 000| 0| 50 000| 6 000| 25 |50| 40
| 7| 30 000| 0|80 000 |9 000 |50 |40| 50
||Livello||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Tempo d'addestramento\\di una controspia, min||Quantità\\delle controspie||Cristalli
| 1| 2 000| 0| 2 000| 0| |180| 10|
| 2| 3 000| 0| 3 500| 0| |150| 15|
| 3| 4 000| 0| 5 000| 500| |120| 20|
| 4| 5 000| 0| 15 000| 1 500| |90| 25|
| 5| 6 000| 0| 35 000| 3 000| |60| 30|
| 6| 15 000| 0| 50 000| 6 000| 25 |50| 40|
| 7| 30 000| 0|80 000 |9 000 |50 |40| 50|
| \\8|\\300 000|\\150 000 |\\800 000 |\\180 000|\\100|\\20|\\60|[{Image src='green_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 23 changed one line
[{Image src='антишпионы.jpg' align='center' }]
[{Image src='антишпионы.png' align='center' }]