This page (revision-14) was last changed on 17-Sep-2024 11:28 by Administrator

This page was created on 05-May-2021 17:52 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
14 17-Sep-2024 11:28 1 KB Administrator to previous
13 17-Jan-2022 10:53 986 bytes Administrator to previous | to last
12 05-May-2021 17:38 940 bytes Administrator to previous | to last
11 05-May-2021 17:52 761 bytes Administrator to previous | to last
10 05-May-2021 17:52 761 bytes Administrator to previous | to last
9 05-May-2021 17:52 727 bytes Administrator to previous | to last Наукa ==> ScienceDescription
8 05-May-2021 17:52 714 bytes Administrator to previous | to last Здания ==> Buildings
7 05-May-2021 17:52 711 bytes Administrator to previous | to last
6 05-May-2021 17:52 709 bytes Administrator to previous | to last
5 05-May-2021 17:52 709 bytes Administrator to previous | to last
4 05-May-2021 17:52 300 bytes Administrator to previous | to last
3 05-May-2021 17:52 296 bytes Administrator to previous | to last
2 05-May-2021 17:52 160 bytes Administrator to previous | to last
1 05-May-2021 17:52 103 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
Лаборатория алхимиков добывает единицы [науки|Наукa].\\
Laboratorio di alchimisti produce le unità della [scienza|ScienceDescription].\\
At line 4 added one line
[{Image src='wiz_alchemist.png' align='left'}]
At line 6 changed one line
[К списку зданий|Здания] [Листать список далее|samwill]
[{Image src='unalchemist.png' align='left'}]
\\
||Livello||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Quantità della scienza, \\all'ora||Cristalli
| 1| 0| 100| 300| 0| 0| 5 |
| 2| 0| 500| 800| 0| 0| 10 |
| 3| 0| 4 000| 2 000| 500| 0| 15 |
| 4| 0| 10 000| 4 000| 1 000| 0| 20 |
| 5| 0| 20 000| 15 000| 2 500| 0| 25 |
| 6| 0| 40 000| 30 000| 5 000| 15| 35 |
| 7| 0| 60 000| 50 000| 7 500| 30| 45|
| \\8|\\0|\\600 000 |\\500 000 |\\150 000 | \\60|\\60| [{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}]
\\
[Alla lista di edifici|Buildings] [Sfogliare la lista in avanti|samwill]