This page (revision-50) was last changed on 17-Jan-2022 10:32 by Administrator

This page was created on 05-May-2021 17:58 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
50 17-Jan-2022 10:32 2 KB Administrator to previous
49 05-May-2021 17:45 2 KB Administrator to previous | to last
48 05-May-2021 17:58 1 KB Administrator to previous | to last
47 05-May-2021 17:58 1 KB Administrator to previous | to last
46 05-May-2021 17:58 1 KB Administrator to previous | to last
45 05-May-2021 17:58 1 KB Administrator to previous | to last
44 05-May-2021 17:58 1 KB Administrator to previous | to last
43 05-May-2021 17:58 1 KB Administrator to previous | to last
42 05-May-2021 17:58 1 KB Administrator to previous | to last
41 05-May-2021 17:58 1 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 2 changed one line
[{Image src='demarket.png' align='left' }][{Image src='drmarket.png' align='left' }]
[{Image src='demarket.png' align='left' }][{Image src='drmarket.png' align='left' }] [{Image src='unmarket.png' align='left' }]
At line 4 changed 9 lines
||Livello||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Capienza
| 1| 200| 200| 200| 0| 0| 3000
| 2| 400| 600| 800| 0| 0| 6000
| 3| 800| 1800| 2000| 0| 0| 9000
| 4| 2500| 5000| 5000| 500| 0| 18000
| 5| 5000| 10000| 10000| 1500| 0| 36000
| 6| 10000| 20000| 20000| 2500| 15| 72000
| 7| 20000| 35000| 35000| 3000| 30| 144000
\\
||Livello||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Capienza||Cristalli
| 1| 200| 200| 200| 0| 0| 3 000 |
| 2| 400| 600| 800| 0| 0| 6 000|
| 3| 800| 1 800| 2 000| 0| 0| 9 000|
| 4| 2 500| 5 000| 5 000| 500| 0| 18 000|
| 5| 5 000| 10 000| 10 000| 1 500| 0| 36 000|
| 6| 10 000| 20 000| 20 000| 2 500| 15| 72 000|
| 7| 20 000| 35 000| 35 000| 3 000| 30| 144 000|
| \\8|\\200 000|\\350 000 |\\350 000 |\\60 000 | \\150|\\300 000| [{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 14 added 2 lines
\\
Nel possedimento ci si può essere solo un edificio di questo tipo.\\
At line 20 changed one line
Nell'inserto __Scambio __si può scambiare le risorse in un attimo, ma ai corsi elevati.\\
Nell'inserto __Scambio __si può scambiare le risorse in un attimo, ma ai costi elevati.\\